Announcement

Help us keep Pacviewer running and improving—donate now. - See more

Address
pc1pmx9yayu0amjz7zj52znm4pk360ql6wss94n9f5
Type
Validator
Stake
569.000000000 PAC ≈ $18.25
Public key
public1pkfg5addzlf...3fsrgq6gg5sg4m4n6u
Last Bonding Height
0.0000
Transactions Proposed Blocks
Transactions
Txn Hash
Block
Age
From
 
To
Txn Fee
Bond 6188610 2026-01-19 10:03:00 +0000 UTC 4 days ago 34.000000 PAC 0.010000 0.010000
Bond 6162586 2026-01-16 09:45:40 +0000 UTC 7 days ago 43.000000 PAC 0.010000 0.010000
Bond 6128009 2026-01-12 09:42:40 +0000 UTC 11 days ago 36.000000 PAC 0.010000 0.010000
Bond 6101973 2026-01-09 09:23:20 +0000 UTC 14 days ago 41.000000 PAC 0.010000 0.010000
Bond 6067861 2026-01-05 10:38:00 +0000 UTC 18 days ago 65.000000 PAC 0.010000 0.010000
Bond 6018827 2025-12-30 18:25:30 +0000 UTC 24 days ago 23.000000 PAC 0.010000 0.010000
Bond 5998398 2025-12-28 09:40:40 +0000 UTC 26 days ago 26.000000 PAC 0.010000 0.010000
Bond 5975912 2025-12-25 19:13:00 +0000 UTC 29 days ago 33.000000 PAC 0.010000 0.010000
Bond 5940302 2025-12-21 16:18:00 +0000 UTC 33 days ago 25.000000 PAC 0.010000 0.010000
Bond 5924018 2025-12-19 19:03:50 +0000 UTC 35 days ago 243.000000 PAC 0.010000 0.010000
Proposed Blocks
Block
Age
Txn
Reward Address
Block Reward